Perisher Valley Accommodation
Rates 2013
| Value | Shoulder | Peak | |
| 7-22 Jun | 23-29 Jun | 30 Jun - 10 Aug | |
| 8 Sep - 7 Oct | 11 Aug - 7 Sep | ||
DAILY |
|||
| 2 share | $160 per adult | $247 per adult | $279 per adult |
| $131 per child | $195 per child | $223 per child | |
| 3-4 share | $131 per adult | $213 per adult | $252 per adult |
| $109 per child | $174 per child | $200 per child | |
WEEKEND |
|||
| 2 share | $320 per adult | $494 per adult | $558 per adult |
| $262 per child | $390 per child | $446 per child | |
| 3-4 share | $262 per adult | $426 per adult | $504 per adult |
| $218 per child | $348 per child | $400 per child | |
| 5 NIGHTS | |||
| 2 share | $720 per adult | $1112 per adult | $1256 per adult |
| $605 per child | $922 per child | $1055 per child | |
| 3-4 share | $590 per adult | $959 per adult | $1134 per adult |
| $491 per child | $783 per child | $900 per child |
All prices include daily hot breakfasts, three-course dinners and over-snow transport to and from ski lifts, and upon arrival and departure from Perisher Ski Tube Terminal. Also, free luggage storage upon arrival and departure if outside normal check-in/out times (2pm/10am).
Children are 4-14 yrs. Children under 4 are free.











