Perisher Valley Accommodation
Rates 2012
| Value | Shoulder | Peak | |
| 8 to 23 Jun | 24 to 30 Jun | 1 Jul to 11 Aug | |
| 9 Sep to 1 Oct | 12 Aug to 8 Sep | ||
| DAILY | |||
| 2 share | $152 per adult | $235 per adult | $266 per adult |
| $125 per child | $186 per child | $213 per child | |
| 3-4 share | $125 per adult | $203 per adult | $240 per adult |
| $104 per child | $166 per child | $191 per child | |
| WEEKEND | |||
| 2 share | $300 per adult | $460 per adult | $526 per adult |
| $242 per child | $369 per child | $422 per child | |
| 3-4 share | $246 per adult | $405 per adult | $470 per adult |
| $199 per child | $324 per child | $377 per child | |
| 5 NIGHTS | |||
| 2 share | $662 per adult | $1042 per adult | $1152 per adult |
| $605 per child | $922 per child | $1055 per child | |
| 3-4 share | $560 per adult | $933 per adult | $1042 per adult |
| $493 per child | $813 per child | $944 per child |











